Search by Name | Search by Location | Search by Year | Filter by Event | Filter by Assets | Filter by Liabilities | Filter by # of Creditors | Filter by Industry |
Crucible Industries, LLC | Solvay, NY | 12/12/2024 | Chapter 11 | $10MM+ | $10MM+ | 200-999 | Metals |
View Filing | | | | | | | |
Exactech, Inc. | Gainesville, FL | 10/29/2024 | Chapter 11 | $100MM+ | $100MM+ | 25k+ | Medical Devices |
View Filing | | | | | | | |
American Tire DIstributors, Inc. | Huntersville, NC | 10/22/2024 | Chapter 11 | $1B+ | $1B+ | 50k+ | Automotive |
View Filing | | | | | | | |
True Value Company, L.L.C. | Chicago, IL | 10/14/2024 | Chapter 11 | $100MM+ | $500MM+ | 1,000-5,000 | Hardware |
View Filing | | | | | | | |
Accuride Corporation | Livonia, MI | 10/9/2024 | Chapter 11 | $500MM+ | $500MM+ | 1,000-5,000 | Metals |
View Filing | | | | | | | |
E-Z Roll Casters, Inc. | Conway, AR | 10/2/2024 | Chapter 11 | $500k+ | $1MM+ | 1-49 | Metals |
View Filing | | | | | | | |
Wrena, LLC | Tipp City, OH | 9/23/2024 | Chapter 11 | $1MM+ | $10MM+ | 50-99 | Metals |
View Filing | | | | | | | |
Wheel Pros, LLC | Greenwood Village, CO | 9/8/2024 | Chapter 11 | $1B+ | $1B+ | 10k+ | Automotive |
View Filing | | | | | | | |
Redline Metals, Inc. | Lombard, IL | 8/27/2024 | Chapter 11 | $10MM+ | $10MM+ | 100-199 | Metals |
View Filing | | | | | | | |
Berkshire Investments, LLC | Cicero, IL | 8/8/2024 | Chapter 11 | $1MM+ | $1MM+ | 200-999 | Metals |
View Filing | | | | | | | |
SunPower Corporation, Systems | Richmond, CA | 8/5/2024 | Chapter 11 | $1B+ | $1B+ | 100K+ | Solar |
View Filing | | | | | | | |
Ohio Tool Works, LLC | Elmira, NY | 7/29/2024 | Chapter 11 | $10MM+ | $1MM+ | 100-199 | Metals |
View Filing | | | | | | | |
Maximus Industries Corporation | Lafayette, IN | 6/25/2024 | Chapter 11 | >$50k | $1MM+ | 50-99 | Manufacturing |
View Filing | | | | | | | |
Fisker Inc. | La Palma, CA | 6/19/2024 | Chapter 11 | $500MM+ | $1B+ | 200-999 | Automotive |
View Filing | | | | | | | |
QSR Steel Corporation, LLC | Hartford, CT | 6/18/2024 | Chapter 11 | <$50k | $1MM+ | 1-49 | Metals |
View Filing | | | | | | | |
Nevada Copper Corp. | Vancouver, BC | 6/10/2024 | Chapter 11 | $500MM+ | $100MM+ | 200-999 | Metals |
View Filing | | | | | | | |
American Titanium Works LLC | Chicago, IL | 5/1/2024 | Chapter 11 | $1MM+ | $10MM+ | 1-49 | Metals |
View Filing | | | | | | | |
New Way Machine Components, Inc. | Aston, PA | 4/22/2024 | Chapter 11 | $1MM+ | $1MM+ | 50-99 | Metals |
View Filing | | | | | | | |
Ghost Recycling Group Inc. | Little Ferry, NJ | 4/9/2024 | Chapter 11 | $1MM+ | $100k+ | 1-49 | Metals |
View Filing | | | | | | | |
Valor Ammunition, Inc. | Cottonwood Heights, UT | 4/3/2024 | Chapter 11 | $100k+ | $1MM+ | 1-49 | Ammunition |
View Filing | | | | | | | |
The Lyons Companies, LLC | Louisville, KY | 3/15/2024 | Chapter 11 | $10MM+ | $10MM+ | 200-999 | Metals |
View Filing | | | | | | | |
Forza Pipeline Services, Inc. | Midland, TX | 3/20/2024 | Chapter 11 | $1MM+ | $1MM+ | 50-99 | Metals |
View Filing | | | | | | | |
International Metals Reclamation Co. LLC | Ellwood City, PA | 2/18/2024 | Chapter 7 | - | - | - | Metals |
View Filing | | | | | | | |
Robertshaw US Holding Corp. | Itasca, IL | 2/15/2024 | Chapter 11 | - | - | - | Manufacturing |
View Filing | | | | | | | |
Tuf-Bar Inc. | Edmonton, AB | 1/22/2024 | Receivership | | | | Metals |
View Filing | | | | | | | |
Robotire, Inc. | Plymouth, MI | 1/19/2024 | Chapter 7 | $10MM+ | $10MM+ | 50-99 | Automotive |
View Filing | | | | | | | |
Parts iD, Inc. | Cranbury, NJ | 12/26/2023 | Chapter 11 | $10MM+ | $50MM+ | 1,000-5,000 | Automotive |
View Filing | | | | | | | |
Duvaltex Inc. | Quebec, QC | 12/13/2023 | Insolvency | - | - | - | Textiles |
Strategic Materials, Inc. | Houston, TX | 12/4/2023 | Chapter 11 | $100MM+ | $500MM+ | 1,000-5,000 | Glass |
View Filing | | | | | | | |
RGP, Inc. dba Quality Team 1 | Detroit, MI | 12/1/2023 | Chapter 11 | $1MM+ | $1MM+ | 1-49 | Automotive |
View Filing | | | | | | | |
Quality Iron of Louisiana, LLC | Memphis, TN | 11/10/2023 | Chapter 11 | <$50k | $10MM+ | 1-49 | Metals |
View Filing | | | | | | | |
Quality Iron Fabricators, LLC | Memphis, TN | 11/10/2023 | Chapter 11 | <$50k | $10MM+ | 1-49 | Metals |
View Filing | | | | | | | |
Allied Recycling, Inc. | Cape Coral, FL | 11/17/2023 | Chapter 11 | <$50k | $1MM+ | 1-49 | Metals |
View Filing | | | | | | | |
Unique Fabricating, Inc. | Auburn Hills, MI | 11/8/2023 | Chapter 7 | $10MM+ | $10MM+ | 1,000-5,000 | Plastics |
View Filing | | | | | | | |
Barretts Ventures Texas LLC | Irving, TX | 10/2/2023 | Chapter 11 | $1MM+ | <$50k | 1-49 | Metals |
View Filing | | | | | | | |
Barretts Minerals Inc. | Dillon, MT | 10/2/2023 | Chapter 11 | $50MM+ | $10MM+ | 200-999 | Metals |
View Filing | | | | | | | |
Custom Metal Fabrication LLC | Closter, NJ | 10/7/2023 | Chapter 11 | <$50k | $100K+ | 1-49 | Metals |
View Filing | | | | | | | |
Get Green Recycling Inc. | Aurora, IL | 9/30/2023 | Chapter 11 | $1MM+ | $1MM+ | 1-49 | Metals |
View Filing | | | | | | | |
Prize Management, LLC | Rich Square, NC | 9/7/2023 | Chapter 11 | $1MM+ | $10MM+ | 1-49 | Metals |
View Filing | | | | | | | |
Anniversary Mining Claims, LLC | Las Vegas, NV | 9/7/2023 | Chapter 11 | $10MM+ | $1MM+ | 1-49 | Metals |
View Filing | | | | | | | |
Muellers Auto Recycling & Sales, Inc. | Altoona, PA | 9/8/2023 | Chapter 11 | $1MM+ | $1MM+ | 50-99 | Metals |
View Filing | | | | | | | |
Machine Tool Service Inc. | Terre Haute, IN | 8/24/2023 | Chapter 11 | $500k+ | $500k+ | 50-99 | Metals |
View Filing | | | | | | | |
Keys Contracting Services, Inc. | Marathon, FL | 8/19/2023 | Chapter 11 | $100k+ | $1MM+ | 1-49 | Construction |
View Filing | | | | | | | |
Cumberland Servicenter, Inc. | Arlington Heights, IL | 8/21/2023 | Chapter 11 | $1MM+ | $1MM+ | 1-49 | Automotive |
View Filing | | | | | | | |
Chesaning Mfg. Co., Inc. | Chesaning, MI | 8/8/2023 | Chapter 11 | $100k+ | $1MM+ | 50-99 | Manufacturing |
View Filing | | | | | | | |
L & L Construction Services, LLC | Tallahassee, FL | 8/29/2023 | Chapter 11 | $100k+ | $500k+ | 1-49 | Construction |
View Filing | | | | | | | |
Util Canada Limited | Vaughan, Ontario | 8/7/2023 | Receivership | - | - | - | Automotive |
E-B Display Company, Inc. | Massillon, OH | 5/12/2023 | Chapter 11 | $1MM+ | $1MM+ | 100-199 | Adverstising |
View Filing | | | | | | | |
Moldco Holdings | Vancouver, BC | 5/26/2023 | Receivership | $20MM+ | $10MM+ | 100-199 | Automotive |
View Filing | | | | | | | |
Proos Manufacturing LLC | Grand Rapids, MI | 7/14/2023 | Receivership | - | - | - | Metals |
Proterra Operating Company, Inc. | Burlingame, CA | 8/7/2023 | Chapter 11 | $500MM+ | $500MM+ | 5,001-10,000 | Automotive |
View Filing | | | | | | | |
Valor Steel Inc. | Burlington, Ontario | 7/20/2023 | Insolvency | $0 | $3MM+ | - | Metals |
View Filing | | | | | | | |
Reliable Castings Corporation | Cincinatti, OH | 7/25/2023 | Chapter 11 | $1MM+ | $1MM+ | 200-999 | Metals |
View Filing | | | | | | | |
Proper Group International LLC | Warren, Michigan | 7/20/2023 | Receivership | - | - | - | Plastics |
Rapid Metals, LLC | West Bloomfield, Michigan | 7/12/2023 | Chapter 11 | $10MM+ | $10MM+ | 100-199 | Metals |
View Filing | | | | | | | |
Lordstown EV Corporation | Lordstown, Ohio | 6/27/2023 | Chapter 11 | $100MM+ | $100MM+ | 5,000+ | Automotive |
View Filing | | | | | | | |
Rockwood Enterprises Group, Inc. | Largo, Florida | 6/20/2023 | Chapter 7 | $1MM+ | $1MM+ | 50-99 | Metals |
View Filing | | | | | | | |
Kiddie-Fenwal, Inc. | Ashland, Massachusetts | 5/14/2023 | Chapter 11 | $100MM+ | $1B+ | 10,000-25,000 | Industrial |
View Filing | | | | | | | |
Turbo Components, Inc. | Fruitport, Michigan | 4/28/2023 | Chapter 11 | $1MM+ | $1MM+ | 50-99 | Metals |
View Filing | | | | | | | |
Protech Metals, LLC | West End, North Carolina | 4/27/2023 | Chapter 11 | <$50k | $100k+ | 1-49 | Metals |
View Filing | | | | | | | |
Structurlam Mass Timber Corporation | Penticton, BC Canada | 4/21/2023 | Chapter 11 | $100MM+ | $100MM+ | 200-999 | Lumber |
View Filing | | | | | | | |
Stanford Sonoma Corp. | Mesquite, Texas | 4/17/2023 | Chapter 11 | <$50k | $500k+ | 100-199 | Metals |
View Filing | | | | | | | |
I. Schumann & Co. LLC | Bedford, Ohio | 4/6/2023 | Out of Court Settlement | - | - | - | Metals |
Continuous Cast Alloys LLC | Hinsdale, Illinois | 4/3/2023 | Chapter 11 | $1MM+ | $1MM+ | 50-99 | Metals |
View Filing | | | | | | | |
Bridger Steel, Inc. | Belgrade, Montana | 2/26/2023 | Chapter 11 | $1MM+ | $10MM+ | 200-999 | Metals |
View Filing | | | | | | | |
Allegiance Coal USA Limited | Colorado | 2/21/2023 | Chapter 11 | $10MM+ | $10MM+ | 1-49 | Mining |
View Filing | | | | | | | |
Atomic Machine & EDM, Inc. | Naples, Florida | 2/5/2023 | Chapter 11 | $1MM+ | $1MM+ | 50-99 | Metals |
View Filing | | | | | | | |
Bearing Bronze Limited *1 | Cambridge, Ontario | 1/5/2023 | - | - | - | - | Metals |
Micrometals Tech Corp. | Worcester, Massachusetts | 12/21/2022 | Chapter 7 | <$50k | $100k+ | 1-49 | Metals |
View Filing | | | | | | | |
DCL Corporation & Subsidiaries | Toronto, Ontario | 12/21/2022 | Chapter 11 & CCAA | $100MM+ | $100MM+ | 200-999 | Plastics |
View Filing | | | | | | | |
Orbit Energy & Power, LLC | Sewell, New Jersey | 12/6/2022 | Chapter 11 | $1MM+ | $10MM+ | 100-199 | Solar Panel |
View Filing | | | | | | | |
Metal Benders USA, LLC | Winder, Georgia | 11/23/2022 | Chapter 11 | <$50k | $1MM+ | 1-49 | Metals |
View Filing | | | | | | | |
Black Diamond Fabrication, LLC | Yatesboro, Pennsylvania | 11/17/2022 | Chapter 7 | <$50k | $100k+ | 1-49 | Metals |
View Filing | | | | | | | |
Pure Gold Mining Inc. | Red Lake, Ontario, Canada | 11/3/2022 | CCAA | - | $100MM+ | - | Mining |
View Filing | | | | | | | |
Trumet Int'l Inc. | Laguna Hills, CA | 10/28/2022 | Assignment for the Benefit of Creditors | - | - | - | Metals |
Chico Metal LLC | Chico, CA | 10/20/2022 | Chapter 7 | $50k+ | $1MM+ | 50-99 | Metals |
View Filing | | | | | | | |
Custom Alloy Corporation | High Bridge, NJ | 10/13/2022 | Chapter 11 | $10MM+ | $50MM+ | 200-999 | Metals |
View Filing | | | | | | | |
Great Panther Mining Limited | Vancouver, British Columbia, Canada | 10/11/2022 | CCAA | - | $10mm+ | 1-49 | Mining |
View Filing | | | | | | | |
Instaset Plastics Company, LLC | Anchorville, MI | 10/5/2022 | Chapter 11 | $1MM+ | $1MM+ | 100-199 | Plastics |
View Filing | | | | | | | |
Phoenix Services International LLC (Metal Services LLC) | Radnor, PA | 9/27/2022 | Chapter 11 | $500MM+ | $500MM+ | 1,000+ | Metals |
View Filing | | | | | | | |
Erin Industries, Inc. | Walled Lake, MI | 9/20/2022 | Chapter 11 | <$50k | $1MM+ | 50-99 | Metals |
View Filing | | | | | | | |
Rearden Steel Manufacturing LLC | Fort Pierce, FL | 9/16/2022 | Chapter 11 | $1MM+ | $1MM+ | 1-49 | Metals |
View Filing | | | | | | | |
Access Metals Trading, Inc. | San Ramon, CA | 9/12/2022 | Chapter 11 | <$50k | $1MM+ | 1-49 | Metals |
View Filing | | | | | | | |
Macon Door & Hardware, Inc. | Macon, GA | 9/9/2022 | Chapter 11 | $1MM+ | $1MM+ | 50-99 | Construction |
View Filing | | | | | | | |
AMD Metal Works, Inc. | Roseville, CA | 9/9/2022 | Chapter 7 | $1MM+ | $1MM+ | 1-49 | Metals |
View Filing | | | | | | | |
Mid South Recycling Inc. | Russellville, AR | 8/19/2022 | Chapter 11 | $1MM+ | $500k+ | 1-49 | Metals |
Coal Network, LLC | Mason, OH | 8/17/2022 | Chapter 11 | $1MM+ | $1MM+ | 100+ | |
View Filing | | | | | | | |
Minerva Resources, LLC | Irving, TX | 8/10/2022 | Chapter 11 | $10MM+ | $10MM+ | Jan-49 | |
Gissing North America LLC | Bingham Farms, MI | 8/8/2022 | Chapter 11 | $50MM+ | $50MM+ | 200+ | Automotive |
Dynametal Technologies, Inc. | Brownsville, TN | 8/1/2022 | Chapter 11 | $1MM+ | $1MM+ | 50+ | Metals |
Venalloys, LLC | Miami, FL | 7/29/2022 | Chapter 7 | <$50k | $1MM+ | Jan-49 | Metals |
ASTECH Engineered Products, Inc. | Santa Ana, CA | 7/15/2022 | Chapter 11 | $10MM+ | $1MM+ | 100+ | Aerospace |
Bell Foundry Co. | Beverly Hills, CA | 7/8/2022 | Assignment for the Benefit of Creditors | - | - | - | Metals |
Matthews Steel LLC | Roanoke, TX | 7/7/2022 | Chapter 7 | <$50k | $1MM+ | Jan-49 | Metals |
Steel Building Systems Company | Romeoville, IL | 7/5/2022 | Chapter 7 | $50k+ | $100k+ | Jan-49 | Metals |
Electric Last Mile, Inc. | Troy, MI | 6/14/2022 | Chapter 7 | $50MM+ | $50MM+ | 100+ | Automotive |
Home Products International - North America, Inc. | Chicago, IL | 6/2/2022 | Chapter 11 | $10MM+ | $50MM+ | 200+ | Construction |
View Filing | | | | | | | |
TPC Group Inc. | Houston, TX | 6/1/2022 | Chapter 11 | $1B+ | $1B+ | 5,000+ | Petrochemical |
Jones Manufacturing Inc. | Waco, TX | 5/12/2022 | Chapter 7 | $50-100k | $500k+ | Jan-49 | Metals |
CMP Industries, LLC | Rowland Heights, CA | 5/5/2022 | Chapter 7 | $1MM+ | $1MM+ | <99 | |
Blue Star Recycling, LLC | Trophy Club, TX | 4/24/2022 | Chapter 7 | <$50k | $100k+ | <49 | Metals |
Lake Erie Tool and Mold Company LLC | Erie, PA | 4/1/2022 | Chapter 7 | $100k+ | $100k+ | <49 | Metals |
Cameron Steel Fabrication, Inc. | Selah, WA | 3/31/2022 | Chapter 7 | <$50k | <$50k | <49 | Metals |
Angle Ironworks, Inc. | San Dimas, CA | 3/28/2022 | Chapter 7 | <$50k | $500k+ | <49 | Metals |
TG Manufacturing, LLC | Grand Rapids, MI | 2/21/2022 | Chapter 11 | $1MM+ | $1MM+ | 100+ | Metals |
Quality Machine of Iowa, Inc. | Brooklyn Park, MN | 12/3/2021 | Chapter 11 | $1MM+ | $10MM+ | 100+ | Metals |
Peak Custom Fabrication, Inc. | Colorado Springs, CO | 10/21/2021 | Chapter 11 | $1MM+ | $1MM+ | <99 | Metals |
JD Norman Industries, Inc. | Leslie, MI | 10/5/2021 | Chapter 7 | <$50k | $100MM+ | 1,000+ | Automotive |
JD Norman Canada, ULC | | | | | | | |
CalPlant I, LLC | Willows, CA | 10/5/2021 | Chapter 11 | $100MM+ | $100MM+ | 1,000+ | Construction |
Hardy Alloys Inc. | Kerrville, TX | 9/30/2021 | Chapter 11 | <$50k | $100k+ | <49 | Metals |
FabMetals, Inc. | New Carlisle, OH | 9/17/2021 | Chapter 11 | $1MM+ | $1MM+ | <49 | Metals |
Elite Aerospace Group, Inc. | Irvine, CA | 9/13/2021 | Chapter 11 | $10MM+ | $10MM+ | 200+ | Aerospace |
New World Stainless LLC | Somerset, NJ | 9/10/2021 | Chapter 11 | $1MM+ | $10MM+ | <49 | Metals |
Boart Longyear Limited | Australia | 8/17/2021 | Chapter 15 | | | | |
Aluminum Shapes, L.L.C. | Delair, NJ | 8/15/2021 | Chapter 11 | $10MM+ | $10MM+ | 200+ | Metals |
View Filing | | | | | | | |
Moraine Metals Corporation | Chicago, IL | 7/21/2021 | Chapter 7 | <$50k | $100k+ | <49 | Metals |
View Filing | | | | | | | |
Mississauga Metals & Alloys Inc. | Brantford, ON | 7/20/2021 | BIA | - | - | - | Metals |
View Filing | | | | | | | |
Abingdon Steel, Inc. | Abingdon, VA | 7/20/2021 | Chapter 7 | $500k+ | $100k+ | <49 | Metals |
View Filing | | | | | | | |
The Formetal Company, LLC | Forest Park, GA | 7/3/2021 | Chapter 11 | $1MM+ | $1MM+ | 100+ | Metals |
View Filing | | | | | | | |
Sky Steel, Inc. | Casselberry, FL | 6/9/2021 | Chapter 11 | <$100k | $1MM+ | <49 | Metals |
View Filing | | | | | | | |
American Metal Manufacturing, Inc | Chicago, IL | 6/7/2021 | Chapter 7 | <$50k | <$100k | <49 | Metals |
View Filing | | | | | | | |
OFS International, LLC (Threading and Precision Manufacturing) | Houston, TX | 5/31/2021 | Chapter 11 | $10MM+ | $50MM+ | 100+ | Metals |
View Filing | | | | | | | |
Southwest Energy Metals LLC | Tomball, TX | 5/12/2021 | Chapter 7 | $100k+ | $100k+ | <99 | Metals |
View Filing | | | | | | | |
Bishop Metal Inc. | Pittsburgh, PA | 5/7/2021 | Chapter 11 | <$50k | $1MM+ | <49 | Metals |
View Filing | | | | | | | |
Midwest Steel Fabricators, Inc. | Kalamazoo, MI | 5/4/2021 | Chapter 7 | $500k+ | $1MM+ | <99 | Metals |
View Filing | | | | | | | |
R.H.W. Metals, Inc. | Longview, TX | 4/29/2021 | Chapter 7 | $1MM+ | $1MM+ | 100+ | Metals |
View Filing | | | | | | | |
WB Supply LLC | Pampa, TX | 4/20/2021 | Chapter 11 | $10MM+ | $10MM+ | 200+ | |
View Filing | | | | | | | |
Raber Steel Erection, LLC | Anna, TX | 4/20/2021 | Chapter 7 | <$50k | $500k+ | <49 | Metals |
View Filing | | | | | | | |
TECT Aerospace, LLC | Wichita, KS | 4/6/2021 | Chapter 11 | $50MM+ | $100MM+ | 1,000+ | Metals |
View Filing | | | | | | | |
Integrity Metals LLC | Romeoville, IL | 4/5/2021 | Chapter 7 | <$50k | $100k+ | <49 | Metals |
View Filing | | | | | | | |
Shaw Brothers Company, Inc. | New Albany, IN | 4/1/2021 | Chapter 11 | <$50k | $500k+ | <49 | Plastics |
View Filing | | | | | | | |
Linear Mold & Engineering, LLC | Livonia, MI | 3/26/2021 | Chapter 11 | $1MM+ | $1MM+ | 100+ | Plastics |
View Filing | | | | | | | |
Auto Recyclers, LLC | Buena Vista, VA | 3/26/2021 | Chapter 11 | $1MM+ | $1MM+ | <99 | Metals |
View Filing | | | | | | | |
CarbonLite Industries LLC | Riverside, CA | 3/8/2021 | Chapter 11 | $10MM+ | $50MM+ | 100+ | Plastics |
View Filing | | | | | | | |
Antara Systems, LLC (dba JimDi Plastics) | Allendale, MI | 2/22/2021 | Chapter 11 | $1MM+ | $1MM+ | <99 | Plastics |
View Filing | | | | | | | |
Vamco Sheet Metals, Inc. | Jamaica, NY | 2/18/2021 | Chapter 11 | $1MM+ | $1MM+ | <49 | Metals |
View Filing | | | | | | | |
Strong Steel of Alabama, LLC | Andalusia, AL | 2/12/2021 | Chapter 7 | <$50k | $500k+ | <49 | Metals |
View Filing | | | | | | | |
Lumar Steel & Supply, Inc. | El Paso, TX | 12/23/2020 | Chapter 7 | <$50k | $500k+ | <49 | Metals |
View Filing | | | | | | | |
Miller Tool & Die, Inc. | Jackson, MI | 12/21/2020 | Chapter 11 | $1MM+ | $1MM+ | 100+ | Metals |
View Filing | | | | | | | |
Wisconsin Machine Tool Corporation | Brookfield, WI | 12/18/2020 | Chapter 7 | $100k+ | $1MM+ | <49 | Metals |
View Filing | | | | | | | |
Northwest Hardwoods, Inc. | Tacoma, WA | 11/23/2020 | Chapter 11 | $100MM+ | $100MM+ | 1,000+ | Lumber |
View Filing | | | | | | | |
General Moly, Inc. | Lakewood, CO | 11/18/2020 | Chapter 11 | $1MM+ | $1MM+ | <49 | Metals |
View Filing | | | | | | | |
Kingdom Steel LLC | Indianapolis, IN | 11/19/2020 | Chapter 7 | $100k+ | $1MM+ | <49 | Metals |
View Filing | | | | | | | |
Welland Forge Corp. | Welland, ON | 10/27/2020 | CCAA | - | - | - | Metals |
View Filing | | | | | | | |
Steel Erectors North West, Inc. | Brush Prairie, WA | 10/23/2020 | Chapter 7 | $100k+ | $500k+ | <99 | Metals |
View Filing | | | | | | | |
Metal Products Company | McMinnville, TN | 10/23/2020 | Chapter 11 | $500k+ | $1MM+ | 100+ | Metals |
View Filing | | | | | | | |
Eagle Pipe, LLC | Houston, TX | 10/5/2020 | Chapter 11 | $10MM+ | $10MM+ | <99 | Metals |
View Filing | | | | | | | |
Cammon Steel Company, Inc. | Lagrange, GA | 9/30/2020 | Chapter 7 | $100k+ | $500k+ | <49 | Metals |
View Filing | | | | | | | |
Impresa Aerospace, LLC | Gardena, CA | 9/24/2020 | Chapter 11 | $10MM+ | $10MM+ | 200+ | Metals |
View Filing | | | | | | | |
Hematite Manufacturing (Hematite Automotive) | Guelph, ON | 9/18/2020 | CCAA/Chapter 15 | - | - | - | Metals |
CCAA - Chapter 15 | | | | | | | |
View Creditors List | | | | | | | |
Energy Alloys, L.L.C. | Houston, TX | 9/9/2020 | Chapter 11 | $10MM+ | $100MM+ | 200+ | Metals |
View Filing | | | | | | | |
Ford Steel, LLC | Porter, TX | 9/1/2020 | Chapter 11 | $1MM+ | $1MM+ | <99 | Metals |
View Filing | | | | | | | |
Shiloh Industries, Inc. | Valley City, OH | 8/30/2020 | Chapter 11 | $10MM+ | $100MM+ | 200+ | Metals |
View Filing | | | | | | | |
Metal Foundry of Texas, LLC (dba Blue Creek Foundry) | El Campo, TX | 8/14/2020 | Chapter 11 | $500k+ | $1MM+ | <49 | Metals |
View Filing | | | | | | | |
Lapeer Industries, Inc. | Lapeer, MI | 8/5/2020 | Chapter 11 | <$50k | $10MM+ | 200+ | Metals |
View Filing | | | | | | | |
View Creditors List | | | | | | | |
Remington Outdoor Company, Inc. | Huntsville, AL | 7/27/2020 | Chapter 11 | $100MM+ | $100MM+ | 1,000+ | Metals |
View Filing | | | | | | | |
View Creditors List | | | | | | | |
Briggs & Stratton Corporation | Wauwatosa, WI | 7/20/2020 | Chapter 11 | $1B+ | $1B+ | 25,000+ | Metals |
View Filing | | | | | | | |
Jason Industries, Inc. | Milwaukee, WI | 6/24/2020 | Chapter 11 | $100MM+ | $100MM+ | 5,000+ | Metals |
View Filing | | | | | | | |
Metal Partners Rebar, LLC | Tampa, FL | 6/16/2020 | Chapter 11 | $10MM+ | $50MM+ | 200+ | Metals |
View Filing | | | | | | | |
Exide Technologies, LLC | Milton, GA | 5/19/2020 | Chapter 11 | $500MM+ | $1B+ | 5,000+ | Metals |
View Filing | | | | | | | |
Pace Industries, LLC | Fayetteville, AR | 4/12/2020 | Chapter 11 | $100MM+ | $100MM+ | 1,000+ | Metals |
View Filing | | | | | | | |
Marx Steel, LLC | Houston, TX | 3/19/2020 | Chapter 11 | $500k+ | $500k+ | 200+ | Metals |
View Filing | | | | | | | |
View Creditors List | | | | | | | |
Duncan Recycling and Refining, LLC | Duncan, OK | 1/31/2020 | Chapter 7 | <$50k | $1MM+ | <99 | Metals |
View Filing | | | | | | | |
Certified Alloy Products, Inc. (Doncasters Group) | Long Beach, CA | 11/27/2019 | Restructuring | - | - | - | Metals |
UMS Holdings, LLC | Milwaukee, WI | 11/5/2019 | Receivership | - | - | - | Metals |
View Filing | | | | | | | |
New Phoenix Metals, Ltd. | Greenville, TX | 10/25/2019 | Chapter 11 | $1MM+ | $1MM+ | 100+ | Metals |
View Filing | | | | | | | |
Dura Automotive Systems, LLC | Auburn Hills, MI | 10/17/2019 | Chapter 11 | $100MM+ | $100MM+ | 1,000+ | Metals |
View Filing | | | | | | | |
BD LaPlace, LLC | LaPlace, LA | 10/1/2019 | Chapter 11 | $50MM+ | $50MM+ | 5,000+ | Metals |
View Filing | | | | | | | |
Rivore Metals, LLC | Troy, MI | 9/27/2019 | Chapter 11 | <$50k | $1MM+ | 100+ | Metals |
View Filing | | | | | | | |
View Creditors List | | | | | | | |
Modern Pattern and Foundry Company, Inc. | Vernon, CA | 9/6/2019 | Chapter 7 | <$50k | $500k+ | <49 | Metals |
View Filing | | | | | | | |
Rainbow Steel, Inc. | Santee, CA | 8/2/2019 | Chapter 7 | <$50k | $1MM+ | <99 | Metals |
View Filing | | | | | | | |
Chirch Global Manufacturing, LLC | Cary, IL | 7/29/2019 | Chapter 7 | $1MM+ | $1MM+ | 200+ | Metals |
View Filing | | | | | | | |
Key Metal Refining, LLC | Hainesport, NJ | 7/28/2019 | Chapter 7 | $100k+ | $10MM+ | <49 | Metals |
View Filing | | | | | | | |
Unique Tool & Manufacturing Co., Inc. | Temperance, MI | 7/26/2019 | Chapter 11 | <$50k | $1MM+ | <99 | Metals |
View Filing | | | | | | | |
Melco Steel, Inc. | Kenner, LA | 7/2/2019 | Chapter 7 | $100k+ | $500k+ | 100+ | Metals |
View Filing | | | | | | | |
Ewaste Recycling Solutions, LLC | Lewiston, ME | 6/28/2019 | Chapter 7 | $100k+ | $500k+ | <99 | Metals |
View Filing | | | | | | | |
Bender Metals, Inc. | Cleveland, OH | 6/6/2019 | Chapter 7 | <$50k | $1MM+ | <99 | Metals |
View Filing | | | | | | | |
Rockford Metal Products, Inc. | Rockford, IL | 5/10/2019 | Chapter 7 | <$50k | $100k+ | <49 | Metals |
View Filing | | | | | | | |
Southeastern Metal Products LLC | Charlotte, NC | 5/6/2019 | Chapter 11 | $1MM + | $1MM+ | 100+ | Metals |
View Filing | | | | | | | |
Wilson Metal Fabricators, Inc. | Lancaster, TX | 4/30/2019 | Chapter 11 | $100k+ | $1MM+ | <99 | Metals |
View Filing | | | | | | | |
O'Hare Foundry Corporation | Saint Louis, MO | 3/27/2019 | Chapter 11 | $1MM+ | $1MM+ | <49 | Metals |
View Filing | | | | | | | |
Arsham Metal Industries, Inc. | Houston, TX | 3/4/2019 | Chapter 11 | $1MM+ | $1MM+ | 100+ | Metals |
View Filing | | | | | | | |
Mairec Precious Metals U.S., Inc. | Spartanburg, SC | 3/1/2019 | Chapter 11 | $10MM+ | $10MM+ | <99 | Metals |
View Filing | | | | | | | |
Pinnacle Pipe & Steel, Inc. | Mead, WA | 2/25/2019 | Chapter 7 | <$50k | $100k+ | <49 | Metals |
View Filing | | | | | | | |
Lyon Industries - Chicago, Inc. | Saint Charles, IL | 2/22/2019 | Chapter 7 | <$50k | $500k+ | <99 | Metals |
View Filing | | | | | | | |
Sural Quebec Inc. & Sural Laminated Products Canada Inc. | Victoriaville, QC | 2/11/2019 | CCAA | - | - | - | Metals |
View Filing | | | | | | | |
Pacific Steel Casting Company LLC | Berkeley, CA | 1/25/2019 | Chapter 7 | $1MM+ | $1MM+ | 100+ | Metals |
View Filing | | | | | | | |
